
Stop wasting hours wrestling with generic prompts that fail to grasp your specific technical requirements. The friction of manual prompt management—constantly copying, pasting, and tweaking instructions—is a massive drain on developer productivity.
With Agency Agents, you can bypass the fatigue of manual engineering. This tool allows you to deploy an entire roster of specialized AI personalities directly into your favorite environments like Claude Code, Cursor, and Gemini with a single click.
A Complete AI Agency at Your Fingertips
This is not just another collection of templates. Each agent in the roster is built to be specialized, personality-driven, and deliverable-focused. Whether you are looking for a backend architect or a marketing strategist, you can deploy production-ready workflows that never sleep.
The Engineering Division
This is just one division, there are seven more!
Building the future, one commit at a time.
| Agent | Specialty | When to Use |
|---|---|---|
| Frontend Developer | React/Vue/Angular, UI implementation, performance | Modern web apps, pixel-perfect UIs, Core Web Vitals optimization |
| Backend Architect | API design, database architecture, scalability | Server-side systems, microservices, cloud infrastructure |
| Mobile App Builder | iOS/Android, React Native, Flutter | Native and cross-platform mobile applications |
| AI Engineer | ML models, deployment, AI integration | Machine learning features, data pipelines, AI-powered apps |
| DevOps Automator | CI/CD, infrastructure automation, cloud ops | Pipeline development, deployment automation, monitoring |
| Rapid Prototyper | Fast POC development, MVPs | Quick proof-of-concepts, hackathon projects, fast iteration |
| Senior Developer | Laravel/Livewire, advanced patterns | Complex implementations, architecture decisions |
| Filament Optimization Specialist | Filament PHP admin UX, structural form redesign, resource optimization | Restructuring Filament resources/forms/tables for faster, cleaner admin workflows |
| Autonomous Optimization Architect | LLM routing, cost optimization, shadow testing | Autonomous systems needing intelligent API selection and cost guardrails |
| Embedded Firmware Engineer | Bare-metal, RTOS, ESP32/STM32/Nordic firmware | Production-grade embedded systems and IoT devices |
| Incident Response Commander | Incident management, post-mortems, on-call | Managing production incidents and building incident readiness |
| Solidity Smart Contract Engineer | EVM contracts, gas optimization, DeFi | Secure, gas-optimized smart contracts and DeFi protocols |
| Codebase Onboarding Engineer | Fast developer onboarding, read-only codebase exploration, factual explanation | Helping new developers understand unfamiliar repos quickly by reading the code, tracing code paths, and stating facts about structure and behavior |
| Technical Writer | Developer docs, API reference, tutorials | Clear, accurate technical documentation |
| WeChat Mini Program Developer | WeChat ecosystem, Mini Programs, payment integration | Building performant apps for the WeChat ecosystem |
| Code Reviewer | Constructive code review, security, maintainability | PR reviews, code quality gates, mentoring through review |
| Database Optimizer | Schema design, query optimization, indexing strategies | PostgreSQL/MySQL tuning, slow query debugging, migration planning |
| Git Workflow Master | Branching strategies, conventional commits, advanced Git | Git workflow design, history cleanup, CI-friendly branch management |
| Software Architect | System design, DDD, architectural patterns, trade-off analysis | Architecture decisions, domain modeling, system evolution strategy |
| SRE | SLOs, error budgets, observability, chaos engineering | Production reliability, toil reduction, capacity planning |
| AI Data Remediation Engineer | Self-healing pipelines, air-gapped SLMs, semantic clustering | Fixing broken data at scale with zero data loss |
| Data Engineer | Data pipelines, lakehouse architecture, ETL/ELT | Building reliable data infrastructure and warehousing |
| Feishu Integration Developer | Feishu/Lark Open Platform, bots, workflows | Building integrations for the Feishu ecosystem |
| CMS Developer | WordPress & Drupal themes, plugins/modules, content architecture | Code-first CMS implementation and customization |
| Email Intelligence Engineer | Email parsing, MIME extraction, structured data for AI agents | Turning raw email threads into reasoning-ready context |
| Voice AI Integration Engineer | Speech-to-text pipelines, Whisper, ASR, speaker diarization | End-to-end transcription pipelines, audio preprocessing, structured transcript delivery |
| IT Service Manager | ITIL 4 service management | Incident/problem/change management, SLAs, CMDB |
| Minimal Change Engineer | Minimum-viable diffs | Fixing only what’s asked, no scope creep |
| OrgScript Engineer | OrgScript grammar & AST validation | Designing/parsing OrgScript business-logic definitions |
| Prompt Engineer | LLM prompt design & optimization | Turning vague instructions into reliable AI behaviors |
| Multi-Agent Systems Architect | Multi-agent pipeline design & governance | Topology, context, trust, failure recovery for agent systems |
| Drupal Shopping Cart Engineer | Drupal Commerce storefronts | Catalog, payments, checkout, orders on Drupal 10/11 |
| WordPress Shopping Cart Engineer | WooCommerce storefronts | Catalog, payments, checkout, conversion on WordPress |
Expanding Beyond Code
While the engineering specialists are the backbone of the agency, the roster is growing to cover every business vertical. The Design Division focuses on making products beautiful and usable, while the Sales Division provides agents designed to turn pipelines into revenue through strategic execution.
By integrating these specialized personas, you are effectively managing AI agents at scale, moving away from single-prompt interactions toward a coordinated multi-agent workforce.
How to Get Started

The beauty of Agency Agents is that it functions as a native app for macOS, Linux, and Windows. There is no need for complex cloning or manual script management; the app handles the installation and keeps your agents updated automatically.
The Desktop App (Recommended)
The fastest way to get up and running is to use the native installer. This allows you to browse the entire roster and install agents into tools like Cursor or Claude Code with one click.
- Download the latest release from the official repository.
- For Mac users, you can install via Homebrew using the following command:
brew install --cask msitarzewski/agency-agents/agency-agents
Once installed, you can simply activate them in your session by saying: \”Hey Claude, activate Frontend Developer mode and help me build a React component.\”
The Result: Rapid Execution
Imagine building a startup MVP. Instead of searching for prompts, you deploy a Frontend Developer to build the UI, a Backend Architect to design the API, and a Rapid Prototyper to iterate on features—all within minutes.
The agency provides the expertise; you provide the direction. Start building your dream team today by exploring the full repository.
